Wisden

The independent voice of cricket

LIVE SCORES
RSA flag RSA
321 & 228-8
Series badge Won toss. Elected to batIND
410-9 & 266-8d
IND flag
Overs: 68.0 RR: 3.35 vs spin: 1.74
vs seam: 3.63
Overs: 83.0 RR: 3.20 vs spin: 3.81
vs seam: 2.95
Thu 16/01/97 South Africa v India, 3rd Test, Bidvest Wanderers Stadium, Johannesburg
match drawn Match Drawn
Select View

India - 1st Inns 410-9 (150.3; RR: 2.72)

BATTER   R B 4 6 SR
V Rathour c Richardson b Adams 13 69 1 0 18.84
NR Mongia b Donald 21 104 3 0 20.19
RS Dravid c Pollock b Cronje 148 362 21 0 40.88
SR Tendulkar c McMillan b Cronje 35 55 7 0 63.64
SC Ganguly c McMillan b Klusener 73 138 13 1 52.90
M Azharuddin c Hudson b Klusener 18 20 4 0 90.00
VVS Laxman retired not out (hurt) 0 4 0 0 0.00
A Kumble c Richardson b Klusener 29 80 3 0 36.25
J Srinath c Hudson b Donald 41 65 4 0 63.08
D Ganesh c Cullinan b Donald 1 13 0 0 7.69
BKV Prasad not out 2 3 0 0 66.67
Extras (0b, 15lb, 5w, 9nb) 29  
TOTAL 410-9 (150.3 overs; RR: 2.72)

Fall of wickets

25-1 (V Rathour 0.0 ov), 46-2 (NR Mongia 0.0 ov), 100-3 (SR Tendulkar 0.0 ov), 245-4 (SC Ganguly 0.0 ov), 266-5 (M Azharuddin 0.0 ov), 327-6 (A Kumble 0.0 ov), 403-7 (J Srinath 0.0 ov), 408-8 (D Ganesh 0.0 ov), 410-9 (RS Dravid 0.0 ov)

BOWLERS O M R W Econ Wd NB
AA Donald 32.1 9 88 3 2.75 0 0
SM Pollock 30.0 11 55 0 1.83 0 0
BM McMillan 20.5 4 50 0 2.50 0 0
L Klusener 27.0 6 75 3 2.78 0 0
PR Adams 24.0 6 88 1 3.67 0 0
WJ Cronje 16.3 5 39 2 2.44 0 0

South Africa - 1st Inns 321 (89.1; RR: 3.60)

BATTER   R B 4 6 SR
AC Hudson c Azharuddin b Kumble 18 27 1 1 66.67
G Kirsten b Prasad 29 48 5 0 60.42
AM Bacher lbw b Srinath 13 19 3 0 68.42
DJ Cullinan c b Srinath 33 46 6 0 71.74
WJ Cronje c Mongia b Srinath 43 57 7 0 75.44
BM McMillan lbw b Ganguly 47 83 4 0 56.63
SM Pollock c Mongia b Srinath 79 158 12 0 50.00
DJ Richardson c Azharuddin b Ganguly 13 46 1 0 28.26
L Klusener not out 22 38 1 1 57.89
AA Donald b Prasad 4 14 0 0 28.57
PR Adams c Dravid b Srinath 2 8 0 0 25.00
Extras (2b, 7lb, 1w, 8nb) 18  
TOTAL 321 all out (89.1 overs; RR: 3.60)

Fall of wickets

36-1 (AC Hudson 0.0 ov), 64-2 (AM Bacher 0.0 ov), 73-3 (G Kirsten 0.0 ov), 139-4 (DJ Cullinan 0.0 ov), 147-5 (WJ Cronje 0.0 ov), 259-6 (BM McMillan 0.0 ov), 285-7 (DJ Richardson 0.0 ov), 303-8 (SM Pollock 0.0 ov), 318-9 (AA Donald 0.0 ov), 321-10 (PR Adams 0.0 ov)

BOWLERS O M R W Econ Wd NB
J Srinath 25.1 3 104 5 4.16 0 0
BKV Prasad 20.0 2 83 2 4.15 0 0
A Kumble 25.0 5 63 1 2.52 0 0
D Ganesh 7.0 1 26 0 3.71 0 0
SC Ganguly 12.0 1 36 2 3.00 0 0

India - 2nd Inns 266-8 (83.0; RR: 3.20)

BATTER   R B 4 6 SR
V Rathour lbw b Donald 44 111 5 0 39.64
NR Mongia c McMillan b Donald 50 89 6 0 56.18
RS Dravid c Cullinan b Adams 81 146 11 0 55.48
SR Tendulkar c Richardson b Cronje 9 11 2 0 81.82
SC Ganguly b Adams 60 93 11 1 64.52
M Azharuddin lbw b Pollock 2 6 0 0 33.33
A Kumble b Adams 6 17 0 0 35.29
J Srinath lbw b Donald 4 11 0 0 36.36
D Ganesh not out 0 10 0 0 0.00
BKV Prasad not out 1 9 0 0 11.11
VVS Laxman  
Extras (0b, 3lb, 4w, 2nb) 9  
TOTAL 266-8 (83.0 overs; RR: 3.20)

Fall of wickets

90-1 (NR Mongia 0.0 ov), 109-2 (V Rathour 0.0 ov), 124-3 (SR Tendulkar 0.0 ov), 232-4 (SC Ganguly 0.0 ov), 235-5 (M Azharuddin 0.0 ov), 256-6 (A Kumble 0.0 ov), 265-7 (J Srinath 0.0 ov), 265-8 (RS Dravid 0.0 ov)

BOWLERS O M R W Econ Wd NB
AA Donald 18.0 6 38 3 2.11 0 0
SM Pollock 11.0 0 28 1 2.55 0 0
BM McMillan 11.0 0 48 0 4.36 0 0
L Klusener 13.0 1 41 0 3.15 0 0
PR Adams 21.0 1 80 3 3.81 0 0
WJ Cronje 8.0 3 24 1 3.00 0 0
AM Bacher 1.0 0 4 0 4.00 0 0

South Africa - 2nd Inns 228-8 (68.0; RR: 3.35)

BATTER   R B 4 6 SR
AC Hudson b Kumble 3 23 0 0 13.04
G Kirsten c Rathour b Prasad 1 10 0 0 10.00
AM Bacher b Prasad 23 33 4 0 69.70
DJ Cullinan not out 122 200 15 1 61.00
WJ Cronje run out 6 21 0 0 28.57
BM McMillan c b Srinath 2 5 0 0 40.00
SM Pollock b Srinath 0 4 0 0 0.00
DJ Richardson c Azharuddin b Kumble 7 28 1 0 25.00
L Klusener c Dravid b Kumble 49 77 5 1 63.64
AA Donald not out 0 16 0 0 0.00
PR Adams  
Extras (1b, 13lb, 0w, 1nb) 15  
TOTAL 228-8 (68.0 overs; RR: 3.35)

Fall of wickets

4-1 (AC Hudson 0.0 ov), 4-2 (G Kirsten 0.0 ov), 49-3 (AM Bacher 0.0 ov), 71-4 (WJ Cronje 0.0 ov), 76-5 (BM McMillan 0.0 ov), 78-6 (SM Pollock 0.0 ov), 95-7 (DJ Richardson 0.0 ov), 222-8 (L Klusener 0.0 ov)

BOWLERS O M R W Econ Wd NB
J Srinath 24.0 6 89 2 3.71 0 0
BKV Prasad 15.0 1 59 2 3.93 0 0
A Kumble 23.0 7 40 3 1.74 0 0
D Ganesh 2.0 0 8 0 4.00 0 0
SC Ganguly 2.0 2 0 0 0.00 0 0
SR Tendulkar 2.0 0 18 0 9.00 0 0

Match Info

Match

South Africa v India at Johannesburg, 3rd Test

Date

Thursday January 16, 1997

Toss

India won the toss and elected to bat

Time

9:00am UTC

Venue

Bidvest Wanderers Stadium, Johannesburg

Umpires

P Willey, CJ Mitchley

South Africa Team

Playing XI

WJ Cronje, AA Donald, AC Hudson, DJ Richardson, BM McMillan, DJ Cullinan, G Kirsten, SM Pollock, PR Adams, L Klusener, AM Bacher

India Team

Playing XI

M Azharuddin, SR Tendulkar, A Kumble, J Srinath, SC Ganguly, NR Mongia, BKV Prasad, RS Dravid, V Rathour, VVS Laxman, D Ganesh