Wisden

The independent voice of cricket

LIVE SCORES
PAK flag PAK
221 & 181-4
Series badge Won toss. Elected to batNZL
157 & 241
NZL flag
Overs: 65.1 RR: 2.78 vs spin: 2.89
vs seam: 2.52
Overs: 83.0 RR: 2.90 vs spin: 2.73
vs seam: 2.91
Fri 16/11/84 Pakistan v New Zealand, 1st Test, Gaddafi Stadium, Lahore
PAKISTAN WIN Pakistan won by 6 wickets
Select View

New Zealand - 1st Inns 157 (74.4; RR: 2.10)

BATTER   R B 4 6 SR
JJ Crowe c Dalpat b Nazar 0 4 0 0 0.00
BA Edgar b Nazar 3 37 0 0 8.11
MD Crowe c Umar b Qadir 55 116 4 2 47.41
JG Wright c Dalpat b Hafeez 1 7 0 0 14.29
JF Reid lbw b Nazar 2 11 0 0 18.18
JV Coney c Khan b Qasim 7 37 0 0 18.92
EJ Gray c b Qasim 12 62 1 0 19.35
IDS Smith c Qasim b Hafeez 41 31 6 0 132.26
DA Stirling b Qasim 16 36 3 0 44.44
SL Boock c Miandad b Qasim 13 39 2 0 33.33
EJ Chatfield not out 6 12 0 0 50.00
Extras (1b, 0lb, 0w, 0nb) 1  
TOTAL 157 all out (74.4 overs; RR: 2.10)

Fall of wickets

0-1 (JJ Crowe 0.0 ov), 11-2 (BA Edgar 0.0 ov), 28-3 (JG Wright 0.0 ov), 31-4 (JF Reid 0.0 ov), 50-5 (JV Coney 0.0 ov), 76-6 (MD Crowe 0.0 ov), 120-7 (EJ Gray 0.0 ov), 124-8 (IDS Smith 0.0 ov), 146-9 (DA Stirling 0.0 ov), 157-10 (SL Boock 74.4 ov)

BOWLERS O M R W Econ Wd NB
Mudassar Nazar 11.0 5 8 3 0.73 0 0
Azeem Hafeez 18.0 9 40 2 2.22 0 0
Abdul Qadir 21.0 6 58 1 2.76 0 0
Iqbal Qasim 22.4 10 41 4 1.86 0 0
Tauseef Ahmed 2.0 0 9 0 4.50 0 0

Pakistan - 1st Inns 221 (93.2; RR: 2.37)

BATTER   R B 4 6 SR
Mudassar Nazar c Reid b Stirling 26 54 4 0 48.15
Mohsin Khan c Reid b Gray 58 132 6 0 43.94
Qasim Umar c Crowe b Boock 13 56 0 0 23.21
Javed Miandad c Reid b Gray 11 34 2 0 32.35
Zaheer Abbas c Crowe b Boock 43 93 4 0 46.24
Saleem Malik lbw b Stirling 10 19 2 0 52.63
Abdul Qadir c Coney b Chatfield 14 56 1 0 25.00
Anil Dalpat b Crowe 11 28 0 0 39.29
Iqbal Qasim c Coney b Chatfield 22 23 4 0 95.65
Azeem Hafeez c Boock b Chatfield 11 24 1 0 45.83
Tauseef Ahmed not out 0 11 0 0 0.00
Extras (0b, 0lb, 0w, 2nb) 2  
TOTAL 221 all out (93.2 overs; RR: 2.37)

Fall of wickets

54-1 (Mudassar Nazar 0.0 ov), 84-2 (Qasim Umar 0.0 ov), 103-3 (Javed Miandad 0.0 ov), 114-4 (Mohsin Khan 0.0 ov), 144-5 (Saleem Malik 0.0 ov), 165-6 (Zaheer Abbas 0.0 ov), 188-7 (Anil Dalpat 0.0 ov), 189-8 (Abdul Qadir 0.0 ov), 212-9 (Iqbal Qasim 0.0 ov), 221-10 (Azeem Hafeez 93.2 ov)

BOWLERS O M R W Econ Wd NB
DA Stirling 27.0 7 71 2 2.63 0 0
MD Crowe 7.0 1 21 1 3.00 0 0
EJ Gray 8.0 1 19 2 2.38 0 0
EJ Chatfield 27.2 7 57 3 2.11 0 0
SL Boock 24.0 7 53 2 2.21 0 0

New Zealand - 2nd Inns 241 (83.0; RR: 2.90)

BATTER   R B 4 6 SR
JG Wright run out 65 108 7 1 60.19
BA Edgar lbw b Hafeez 26 34 3 0 76.47
MD Crowe c b Qasim 33 76 4 0 43.42
JF Reid b Qadir 6 23 1 0 26.09
JJ Crowe b Qasim 43 71 1 1 60.56
JV Coney c Dalpat b Hafeez 26 52 2 1 50.00
SL Boock c Miandad b Qadir 0 6 0 0 0.00
EJ Gray c Nazar b Qadir 6 19 1 0 31.58
IDS Smith not out 11 26 1 0 42.31
DA Stirling c Dalpat b Qasim 10 22 1 1 45.45
EJ Chatfield c Umar b Qasim 0 4 0 0 0.00
Extras (8b, 2lb, 1w, 4nb) 15  
TOTAL 241 all out (83.0 overs; RR: 2.90)

Fall of wickets

66-1 (BA Edgar 0.0 ov), 123-2 (JG Wright 0.0 ov), 138-3 (JF Reid 0.0 ov), 140-4 (MD Crowe 0.0 ov), 208-5 (JV Coney 0.0 ov), 210-6 (SL Boock 0.0 ov), 220-7 (JJ Crowe 0.0 ov), 220-8 (EJ Gray 0.0 ov), 235-9 (DA Stirling 0.0 ov), 241-10 (EJ Chatfield 83.0 ov)

BOWLERS O M R W Econ Wd NB
Mudassar Nazar 10.0 1 30 0 3.00 0 0
Azeem Hafeez 13.0 5 37 2 2.85 0 0
Tauseef Ahmed 4.0 0 17 0 4.25 0 0
Iqbal Qasim 30.0 10 65 4 2.17 0 0
Abdul Qadir 26.0 4 82 3 3.15 0 0

Pakistan - 2nd Inns 181-4 (65.1; RR: 2.78)

BATTER   R B 4 6 SR
Mudassar Nazar b Boock 16 46 0 0 34.78
Mohsin Khan c & b Gray 38 70 5 0 54.29
Qasim Umar lbw b Stirling 20 42 3 0 47.62
Javed Miandad not out 48 101 6 0 47.52
Zaheer Abbas c Smith b Gray 31 57 3 0 54.39
Saleem Malik not out 24 31 3 0 77.42
Abdul Qadir  
Anil Dalpat  
Iqbal Qasim  
Azeem Hafeez  
Tauseef Ahmed  
Extras (0b, 4lb, 0w, 0nb) 4  
TOTAL 181-4 (65.1 overs; RR: 2.78)

Fall of wickets

33-1 (Mudassar Nazar 0.0 ov), 77-2 (Mohsin Khan 0.0 ov), 77-3 (Qasim Umar 0.0 ov), 138-4 (Zaheer Abbas 0.0 ov)

BOWLERS O M R W Econ Wd NB
DA Stirling 15.1 2 60 1 4.00 0 0
EJ Chatfield 13.0 7 12 0 0.92 0 0
SL Boock 17.0 2 56 1 3.29 0 0
EJ Gray 18.0 0 45 2 2.50 0 0
JV Coney 2.0 1 4 0 2.00 0 0

Match Info

Match

Pakistan v New Zealand at Lahore, 1st Test

Date

Friday November 16, 1984

Toss

New Zealand won the toss and elected to bat

Time

6:00am UTC

Venue

Gaddafi Stadium, Lahore

Umpires

Shakeel Khan, Mahboob Shah

Pakistan Team

Playing XI

Zaheer Abbas, Javed Miandad, Iqbal Qasim, Mudassar Nazar, Abdul Qadir, Mohsin Khan, Tauseef Ahmed, Saleem Malik, Azeem Hafeez, Qasim Umar, Anil Dalpat

New Zealand Team

Playing XI

JV Coney, EJ Chatfield, SL Boock, JG Wright, BA Edgar, JF Reid, IDS Smith, MD Crowe, JJ Crowe, EJ Gray, DA Stirling