Wisden

The independent voice of cricket

LIVE SCORES
ENG flag ENG
256 & 219-7
Series badge Won toss. Elected to batPAK
275 & 199
PAK flag
Overs: 80.2 RR: 2.73 vs spin: 2.00
vs seam: 2.23
Overs: 81.0 RR: 2.46 vs spin: 4.00
vs seam: 2.20
Thu 26/08/82 England v Pakistan, 3rd Test, Headingley, Leeds
ENGLAND WIN England won by 3 wickets
Select View

Pakistan - 1st Inns 275 (100.5; RR: 2.73)

BATTER   R B 4 6 SR
Mohsin Khan c Taylor b Botham 10 23 2 0 43.48
Mudassar Nazar b Botham 65 118 8 0 55.08
Mansoor Akhtar c Gatting b Willis 0 2 0 0 0.00
Javed Miandad c Fowler b Willis 54 183 3 0 29.51
Zaheer Abbas c Taylor b Jackman 8 5 2 0 160.00
Majid Khan lbw b Jackman 21 50 4 0 42.00
Imran Khan not out 67 131 9 2 51.15
Wasim Bari b Jackman 23 29 4 0 79.31
Abdul Qadir c Willis b Botham 5 30 0 0 16.67
Sikander Bakht c Tavaré b Willis 7 34 0 0 20.59
Ehteshamuddin b Botham 0 3 0 0 0.00
Extras (1b, 7lb, 4w, 3nb) 15  
TOTAL 275 all out (100.5 overs; RR: 2.73)

Fall of wickets

16-1 (Mohsin Khan 0.0 ov), 19-2 (Mansoor Akhtar 0.0 ov), 119-3 (Mudassar Nazar 0.0 ov), 128-4 (Zaheer Abbas 0.0 ov), 160-5 (Majid Khan 0.0 ov), 168-6 (Javed Miandad 0.0 ov), 207-7 (Wasim Bari 0.0 ov), 224-8 (Abdul Qadir 0.0 ov), 274-9 (Sikander Bakht 0.0 ov), 275-10 (Ehteshamuddin 100.5 ov)

BOWLERS O M R W Econ Wd NB
RGD Willis 26.0 6 76 3 2.92 0 0
IT Botham 24.5 9 70 4 2.92 0 0
RD Jackman 37.0 14 74 3 2.00 0 0
VJ Marks 5.0 0 23 0 4.60 0 0
MW Gatting 8.0 2 17 0 2.13 0 0

England - 1st Inns 256 (89.2; RR: 2.87)

BATTER   R B 4 6 SR
CJ Tavaré c b Khan 22 90 3 0 24.44
G Fowler b Ehteshamuddin 9 19 1 0 47.37
MW Gatting lbw b Khan 25 61 4 0 40.98
AJ Lamb c Khan b Khan 0 3 0 0 0.00
DI Gower c b Bakht 74 169 8 0 43.79
IT Botham c b Bakht 57 59 8 0 96.61
DW Randall run out 8 20 1 0 40.00
VJ Marks b Qadir 7 14 1 0 50.00
RW Taylor c Miandad b Khan 18 47 2 0 38.30
RD Jackman c Khan b Khan 11 51 1 0 21.57
RGD Willis not out 1 13 0 0 7.69
Extras (4b, 10lb, 2w, 8nb) 24  
TOTAL 256 all out (89.2 overs; RR: 2.87)

Fall of wickets

15-1 (G Fowler 0.0 ov), 67-2 (MW Gatting 0.0 ov), 69-3 (AJ Lamb 0.0 ov), 77-4 (CJ Tavaré 0.0 ov), 146-5 (IT Botham 0.0 ov), 159-6 (DW Randall 0.0 ov), 170-7 (VJ Marks 0.0 ov), 209-8 (RW Taylor 0.0 ov), 255-9 (DI Gower 0.0 ov), 256-10 (RD Jackman 89.2 ov)

BOWLERS O M R W Econ Wd NB
Imran Khan 25.2 7 49 5 1.96 0 0
Ehteshamuddin 14.0 4 46 1 3.29 0 0
Sikander Bakht 24.0 5 47 2 1.96 0 0
Abdul Qadir 22.0 5 87 1 3.95 0 0
Mudassar Nazar 4.0 1 3 0 0.75 0 0

Pakistan - 2nd Inns 199 (81.0; RR: 2.46)

BATTER   R B 4 6 SR
Mohsin Khan c Taylor b Willis 0 1 0 0 0.00
Mudassar Nazar c Botham b Willis 0 1 0 0 0.00
Mansoor Akhtar c Randall b Botham 39 108 5 0 36.11
Javed Miandad c Taylor b Botham 52 57 9 0 91.23
Zaheer Abbas lbw b Botham 4 5 1 0 80.00
Majid Khan c Gower b Botham 10 33 0 0 30.30
Imran Khan c Randall b Botham 46 158 7 0 29.11
Wasim Bari c Taylor b Willis 7 47 0 0 14.89
Abdul Qadir b Jackman 17 38 1 0 44.74
Sikander Bakht c Gatting b Marks 7 47 0 0 14.89
Ehteshamuddin not out 0 2 0 0 0.00
Extras (0b, 6lb, 4w, 7nb) 17  
TOTAL 199 all out (81.0 overs; RR: 2.46)

Fall of wickets

0-1 (Mohsin Khan 0.0 ov), 3-2 (Mudassar Nazar 0.0 ov), 81-3 (Javed Miandad 0.0 ov), 85-4 (Zaheer Abbas 0.0 ov), 108-5 (Mansoor Akhtar 0.0 ov), 115-6 (Majid Khan 0.0 ov), 128-7 (Wasim Bari 0.0 ov), 169-8 (Abdul Qadir 0.0 ov), 199-9 (Sikander Bakht 0.0 ov), 199-10 (Imran Khan 81.0 ov)

BOWLERS O M R W Econ Wd NB
RGD Willis 19.0 3 55 3 2.89 0 0
IT Botham 30.0 8 74 5 2.47 0 0
RD Jackman 28.0 11 41 1 1.46 0 0
VJ Marks 2.0 1 8 1 4.00 0 0
MW Gatting 2.0 1 4 0 2.00 0 0

England - 2nd Inns 219-7 (80.2; RR: 2.73)

BATTER   R B 4 6 SR
CJ Tavaré c Khan b Khan 33 102 4 0 32.35
G Fowler c Bari b Nazar 86 203 11 0 42.36
MW Gatting lbw b Khan 25 97 2 0 25.77
AJ Lamb lbw b Nazar 4 4 1 0 100.00
DI Gower c Bari b Nazar 7 11 1 0 63.64
IT Botham c Khan b Nazar 4 19 0 0 21.05
DW Randall lbw b Khan 0 2 0 0 0.00
VJ Marks not out 12 38 1 0 31.58
RW Taylor not out 6 12 1 0 50.00
RD Jackman  
RGD Willis  
Extras (19b, 16lb, 1w, 6nb) 42  
TOTAL 219-7 (80.2 overs; RR: 2.73)

Fall of wickets

103-1 (CJ Tavaré 0.0 ov), 168-2 (G Fowler 0.0 ov), 172-3 (AJ Lamb 0.0 ov), 187-4 (DI Gower 0.0 ov), 189-5 (MW Gatting 0.0 ov), 189-6 (DW Randall 0.0 ov), 199-7 (IT Botham 0.0 ov)

BOWLERS O M R W Econ Wd NB
Sikander Bakht 20.0 4 40 0 2.00 0 0
Imran Khan 30.2 8 66 3 2.20 0 0
Abdul Qadir 8.0 2 16 0 2.00 0 0
Mudassar Nazar 22.0 7 55 4 2.50 0 0

Match Info

Match

England v Pakistan at Leeds, 3rd Test

Date

Thursday August 26, 1982

Toss

Pakistan won the toss and elected to bat

Time

10:00am UTC

Venue

Headingley, Leeds

Umpires

DJ Constant, BJ Meyer

England Team

Playing XI

RGD Willis, RW Taylor, DW Randall, IT Botham, MW Gatting, DI Gower, CJ Tavaré, RD Jackman, AJ Lamb, G Fowler, VJ Marks

Pakistan Team

Playing XI

Majid Khan, Wasim Bari, Zaheer Abbas, Imran Khan, Javed Miandad, Sikander Bakht, Mudassar Nazar, Abdul Qadir, Mohsin Khan, Ehteshamuddin, Mansoor Akhtar