Wisden

The independent voice of cricket

LIVE SCORES
ENG flag ENGWon toss. Elected to bat
304 & 191
Series badge IND
313 & 145-8
IND flag
Overs: 98.5 RR: 1.93 vs spin: 1.83
vs seam: 2.22
Overs: 50.0 RR: 2.90 vs spin: 2.17
vs seam: 4.07
Thu 22/07/71 England v India at Lord's, 1st Test, Lord's Cricket Ground, St John's Wood
match drawn Match Drawn
Select View

England - 1st Inns 304 (139.3; RR: 2.18)

BATTER   R B 4 6 SR
G Boycott c Engineer b Ali 3 26 0 0 11.54
BW Luckhurst c Solkar b Chandrasekhar 30 72 5 0 41.67
JH Edrich c Venkataraghavan b Bedi 18 49 0 0 36.73
DL Amiss c Engineer b Bedi 9 53 1 0 16.98
BL D'Oliveira c Solkar b Chandrasekhar 4 11 1 0 36.36
APE Knott c Wadekar b Venkataraghavan 67 135 9 1 49.63
R Illingworth c Engineer b Bedi 33 132 4 0 25.00
RA Hutton b Venkataraghavan 20 96 1 0 20.83
JA Snow c Ali b Chandrasekhar 73 132 6 0 55.30
N Gifford b Bedi 17 112 2 0 15.18
JSE Price not out 5 25 0 0 20.00
Extras (8b, 12lb, 0w, 5nb) 25  
TOTAL 304 all out (139.3 overs; RR: 2.18)

Fall of wickets

18-1 (G Boycott 0.0 ov), 46-2 (BW Luckhurst 0.0 ov), 56-3 (JH Edrich 0.0 ov), 61-4 (BL D'Oliveira 0.0 ov), 71-5 (DL Amiss 0.0 ov), 161-6 (APE Knott 0.0 ov), 183-7 (R Illingworth 0.0 ov), 223-8 (RA Hutton 0.0 ov), 294-9 (JA Snow 0.0 ov), 304-10 (N Gifford 139.3 ov)

BOWLERS O M R W Econ Wd NB
S Abid Ali 15.0 3 38 1 2.53 0 0
ED Solkar 8.0 3 17 0 2.13 0 0
S Venkataraghavan 28.0 8 44 2 1.57 0 0
BS Chandrasekhar 49.0 10 110 3 2.24 0 0
BS Bedi 39.3 18 70 4 1.79 0 0

India - 1st Inns 313 (165.3; RR: 1.89)

BATTER   R B 4 6 SR
AV Mankad c Gifford b Snow 1 13 0 0 7.69
SM Gavaskar c Amiss b Price 4 37 0 0 10.81
AL Wadekar c Illingworth b Gifford 85 182 11 0 46.70
DN Sardesai c Illingworth b Gifford 25 96 2 0 26.04
GR Viswanath c Knott b Hutton 68 263 6 0 25.86
FM Engineer c Illingworth b Hutton 28 54 3 0 51.85
ED Solkar c Knott b Gifford 67 257 3 1 26.07
S Abid Ali c Luckhurst b Snow 6 12 0 0 50.00
S Venkataraghavan c Hutton b Price 11 42 1 0 26.19
BS Bedi c Price b Gifford 0 12 0 0 0.00
BS Chandrasekhar not out 0 27 0 0 0.00
Extras (7b, 9lb, 0w, 2nb) 18  
TOTAL 313 all out (165.3 overs; RR: 1.89)

Fall of wickets

1-1 (AV Mankad 0.0 ov), 29-2 (SM Gavaskar 0.0 ov), 108-3 (DN Sardesai 0.0 ov), 125-4 (AL Wadekar 0.0 ov), 175-5 (FM Engineer 0.0 ov), 267-6 (GR Viswanath 0.0 ov), 279-7 (S Abid Ali 0.0 ov), 302-8 (S Venkataraghavan 0.0 ov), 311-9 (BS Bedi 0.0 ov), 313-10 (ED Solkar 165.3 ov)

BOWLERS O M R W Econ Wd NB
JSE Price 25.0 9 46 2 1.84 0 0
JA Snow 31.0 9 64 2 2.06 0 0
RA Hutton 24.0 8 38 2 1.58 0 0
N Gifford 45.3 14 84 4 1.87 0 0
BL D'Oliveira 15.0 7 20 0 1.33 0 0
R Illingworth 25.0 12 43 0 1.72 0 0

England - 2nd Inns 191 (98.5; RR: 1.93)

BATTER   R B 4 6 SR
G Boycott c Wadekar b Venkataraghavan 33 83 5 0 39.76
BW Luckhurst b Solkar 1 9 0 0 11.11
JH Edrich c Engineer b Bedi 62 169 5 0 36.69
DL Amiss run out 0 14 0 0 0.00
BL D'Oliveira b Bedi 30 60 4 0 50.00
APE Knott c Wadekar b Chandrasekhar 24 62 1 0 38.71
R Illingworth c Wadekar b Venkataraghavan 20 98 3 0 20.41
RA Hutton b Chandrasekhar 0 8 0 0 0.00
JA Snow c Chandrasekhar b Venkataraghavan 9 12 1 0 75.00
N Gifford not out 7 68 1 0 10.29
JSE Price c Ali b Venkataraghavan 0 10 0 0 0.00
Extras (0b, 5lb, 0w, 0nb) 5  
TOTAL 191 all out (98.5 overs; RR: 1.93)

Fall of wickets

4-1 (BW Luckhurst 0.0 ov), 65-2 (G Boycott 0.0 ov), 70-3 (DL Amiss 0.0 ov), 117-4 (BL D'Oliveira 0.0 ov), 145-5 (JH Edrich 0.0 ov), 153-6 (APE Knott 0.0 ov), 153-7 (RA Hutton 0.0 ov), 174-8 (JA Snow 0.0 ov), 189-9 (R Illingworth 0.0 ov), 191-10 (JSE Price 98.5 ov)

BOWLERS O M R W Econ Wd NB
S Abid Ali 9.0 1 20 0 2.22 0 0
ED Solkar 6.0 3 13 1 2.17 0 0
S Venkataraghavan 30.5 11 52 4 1.73 0 0
BS Chandrasekhar 23.0 7 60 2 2.61 0 0
BS Bedi 30.0 13 41 2 1.37 0 0

India - 2nd Inns 145-8 (50.0; RR: 2.90)

BATTER   R B 4 6 SR
AV Mankad c Knott b Snow 5 13 0 0 38.46
SM Gavaskar c Edrich b Gifford 53 96 5 0 55.21
AL Wadekar c Boycott b Price 5 8 0 0 62.50
FM Engineer st Knott b Gifford 35 40 4 0 87.50
GR Viswanath c Amiss b Gifford 9 19 1 0 47.37
DN Sardesai b Illingworth 1 13 0 0 7.69
ED Solkar not out 6 54 1 0 11.11
S Abid Ali c Snow b Illingworth 14 29 1 0 48.28
S Venkataraghavan c Hutton b Gifford 7 16 1 0 43.75
BS Bedi not out 2 13 0 0 15.38
BS Chandrasekhar  
Extras (0b, 7lb, 0w, 1nb) 8  
TOTAL 145-8 (50.0 overs; RR: 2.90)

Fall of wickets

8-1 (AV Mankad 0.0 ov), 21-2 (AL Wadekar 0.0 ov), 87-3 (FM Engineer 0.0 ov), 101-4 (GR Viswanath 0.0 ov), 108-5 (DN Sardesai 0.0 ov), 114-6 (SM Gavaskar 0.0 ov), 135-7 (S Abid Ali 0.0 ov), 142-8 (S Venkataraghavan 0.0 ov)

BOWLERS O M R W Econ Wd NB
JSE Price 4.0 0 26 1 6.50 0 0
JA Snow 8.0 0 23 1 2.88 0 0
RA Hutton 3.0 0 12 0 4.00 0 0
N Gifford 19.0 4 43 4 2.26 0 0
R Illingworth 16.0 2 33 2 2.06 0 0

Match Info

Match

England v India at Lord's, 1st Test

Date

Thursday July 22, 1971

Toss

England won the toss and elected to bat

Time

10:00am UTC

Venue

Lord's Cricket Ground, St John's Wood

Umpires

DJ Constant, CS Elliott

England Team

Playing XI

R Illingworth, JH Edrich, JSE Price, G Boycott, N Gifford, JA Snow, BL D'Oliveira, DL Amiss, APE Knott, BW Luckhurst, RA Hutton

India Team

Playing XI

FM Engineer, DN Sardesai, BS Chandrasekhar, S Venkataraghavan, AL Wadekar, BS Bedi, S Abid Ali, AV Mankad, ED Solkar, GR Viswanath, SM Gavaskar