Wisden

The independent voice of cricket

LIVE SCORES
AUS flag AUSWon toss. Elected to bowl
168 & 310
Series badge PAK
196 & 353-9d
PAK flag
Overs: 92.4 RR: 3.35 vs spin: 2.84
vs seam: 2.03
Overs: 81.5 RR: 4.31 vs spin: 3.31
vs seam: 2.98
Sat 10/03/79 Australia v Pakistan, 1st Test, Melbourne Cricket Ground, Melbourne
PAKISTAN WIN Pakistan won by 71 runs
Select View

Pakistan - 1st Inns 196 (61.7; RR: 3.15)

BATTER   R B 4 6 SR
Majid Khan c Wright b Hogg 1 3 0 0 33.33
Mohsin Khan c Hilditch b Hogg 14 30 2 0 46.67
Zaheer Abbas b Hogg 11 27 1 0 40.74
Javed Miandad b Hogg 19 95 2 0 20.00
Asif Iqbal c Wright b Clark 9 14 1 0 64.29
Mushtaq Mohammad c Wright b Hurst 36 121 2 0 29.75
Wasim Raja b Hurst 13 16 1 0 81.25
Imran Khan c Wright b Hurst 33 90 3 0 36.67
Sarfraz Nawaz c Wright b Sleep 35 82 3 0 42.68
Wasim Bari run out 0 4 0 0 0.00
Sikander Bakht not out 5 23 0 0 21.74
Extras (2b, 7lb, 1w, 10nb) 20  
TOTAL 196 all out (61.7 overs; RR: 3.15)

Fall of wickets

2-1 (Majid Khan 0.0 ov), 22-2 (Mohsin Khan 0.0 ov), 28-3 (Zaheer Abbas 0.0 ov), 40-4 (Asif Iqbal 0.0 ov), 83-5 (Javed Miandad 0.0 ov), 99-6 (Wasim Raja 0.0 ov), 122-7 (Mushtaq Mohammad 0.0 ov), 173-8 (Imran Khan 0.0 ov), 177-9 (Wasim Bari 0.0 ov), 196-10 (Sarfraz Nawaz 61.7 ov)

BOWLERS O M R W Econ Wd NB
RM Hogg 17.0 4 49 4 2.88 0 0
AG Hurst 20.0 4 55 3 2.75 0 0
WM Clark 17.0 4 56 1 3.29 0 0
PR Sleep 7.7 2 16 1 2.29 0 0

Australia - 1st Inns 168 (61.6; RR: 2.71)

BATTER   R B 4 6 SR
GM Wood not out 5 23 0 0 21.74
AMJ Hilditch c Miandad b Khan 3 17 0 0 17.65
AR Border b Khan 20 85 3 0 23.53
GN Yallop b Khan 25 79 2 0 31.65
KJ Hughes run out 19 54 2 0 35.19
DF Whatmore lbw b Nawaz 43 147 2 0 29.25
PR Sleep c Bari b Khan 10 30 0 0 33.33
KJ Wright c Khan b Raja 9 33 1 0 27.27
WM Clark c Mohammad b Raja 9 21 2 0 42.86
RM Hogg run out 9 13 1 0 69.23
AG Hurst c & b Nawaz 0 1 0 0 0.00
Extras (1b, 5lb, 2w, 8nb) 16  
TOTAL 168 all out (61.6 overs; RR: 2.71)

Fall of wickets

11-1 (AMJ Hilditch 0.0 ov), 53-2 (AR Border 0.0 ov), 63-3 (GN Yallop 0.0 ov), 97-4 (KJ Hughes 0.0 ov), 109-5 (PR Sleep 0.0 ov), 140-6 (KJ Wright 0.0 ov), 152-7 (WM Clark 0.0 ov), 167-8 (RM Hogg 0.0 ov), 167-9 (AG Hurst 0.0 ov), 168-10 (DF Whatmore 61.6 ov)

BOWLERS O M R W Econ Wd NB
Imran Khan 18.0 8 26 4 1.44 0 0
Sarfraz Nawaz 21.6 6 39 2 1.86 0 0
Sikander Bakht 10.0 1 29 0 2.90 0 0
Mushtaq Mohammad 7.0 0 35 0 5.00 0 0
Wasim Raja 5.0 0 23 2 4.60 0 0

Pakistan - 2nd Inns 353-9 (81.5; RR: 4.31)

BATTER   R B 4 6 SR
Majid Khan b Border 108 157 16 0 68.79
Mohsin Khan c & b Hogg 14 21 2 0 66.67
Zaheer Abbas b Hogg 59 105 8 0 56.19
Javed Miandad c Wright b Border 16 57 2 0 28.07
Asif Iqbal lbw b Hogg 44 119 3 2 36.97
Mushtaq Mohammad c b Sleep 28 75 4 0 37.33
Wasim Raja c Wright b Hurst 28 53 2 0 52.83
Imran Khan c Clark b Hurst 28 54 3 0 51.85
Sarfraz Nawaz lbw b Hurst 1 3 0 0 33.33
Wasim Bari not out 8 20 0 0 40.00
Sikander Bakht  
Extras (4b, 6lb, 0w, 9nb) 19  
TOTAL 353-9 (81.5 overs; RR: 4.31)

Fall of wickets

30-1 (Mohsin Khan 0.0 ov), 165-2 (Zaheer Abbas 0.0 ov), 204-3 (Majid Khan 0.0 ov), 209-4 (Javed Miandad 0.0 ov), 261-5 (Mushtaq Mohammad 0.0 ov), 299-6 (Asif Iqbal 0.0 ov), 330-7 (Wasim Raja 0.0 ov), 332-8 (Sarfraz Nawaz 0.0 ov), 353-9 (Imran Khan 81.5 ov)

BOWLERS O M R W Econ Wd NB
RM Hogg 19.0 2 75 3 3.95 0 0
WM Clark 21.0 6 47 0 2.24 0 0
AG Hurst 19.5 1 115 3 6.05 0 0
PR Sleep 8.0 0 62 1 7.75 0 0
AR Border 14.0 5 35 2 2.50 0 0

Australia - 2nd Inns 310 (92.4; RR: 3.35)

BATTER   R B 4 6 SR
DF Whatmore b Nawaz 15 48 1 0 31.25
AMJ Hilditch b Nawaz 62 132 2 0 46.97
AR Border b Nawaz 105 275 7 0 38.18
GN Yallop run out 8 36 0 0 22.22
KJ Hughes c Khan b Nawaz 84 209 8 1 40.19
GM Wood c Bari b Nawaz 0 1 0 0 0.00
PR Sleep b Nawaz 0 5 0 0 0.00
KJ Wright not out 1 26 0 0 3.85
WM Clark b Nawaz 0 1 0 0 0.00
RM Hogg lbw b Nawaz 0 14 0 0 0.00
AG Hurst c Bari b Nawaz 0 2 0 0 0.00
Extras (13b, 13lb, 0w, 9nb) 35  
TOTAL 310 all out (92.4 overs; RR: 3.35)

Fall of wickets

49-1 (DF Whatmore 0.0 ov), 109-2 (AMJ Hilditch 0.0 ov), 128-3 (GN Yallop 0.0 ov), 305-4 (AR Border 0.0 ov), 305-5 (GM Wood 0.0 ov), 306-6 (PR Sleep 0.0 ov), 308-7 (KJ Hughes 0.0 ov), 309-8 (WM Clark 0.0 ov), 310-9 (RM Hogg 0.0 ov), 310-10 (AG Hurst 92.4 ov)

BOWLERS O M R W Econ Wd NB
Imran Khan 27.0 9 73 0 2.70 0 0
Sarfraz Nawaz 35.4 7 86 9 2.46 0 0
Sikander Bakht 7.0 0 29 0 4.14 0 0
Mushtaq Mohammad 11.0 0 42 0 3.82 0 0
Majid Khan 9.0 1 34 0 3.78 0 0
Wasim Raja 3.0 0 11 0 3.67 0 0

Match Info

Match

Australia v Pakistan at Melbourne, 1st Test

Date

Saturday March 10, 1979

Toss

Australia won the toss and elected to field

Time

1:00am UTC

Venue

Melbourne Cricket Ground, Melbourne

Umpires

RC Bailhache, CE Harvey

Australia Team

Playing XI

AG Hurst, GN Yallop, KJ Hughes, WM Clark, GM Wood, RM Hogg, AR Border, KJ Wright, AMJ Hilditch, PR Sleep, DF Whatmore

Pakistan Team

Playing XI

Mushtaq Mohammad, Asif Iqbal, Majid Khan, Wasim Bari, Sarfraz Nawaz, Zaheer Abbas, Imran Khan, Wasim Raja, Javed Miandad, Sikander Bakht, Mohsin Khan