Wisden

The independent voice of cricket

LIVE SCORES
ENG flag ENGWon toss. Elected to bat
369 & 241-9d
Series badge PAK
354 & 88-3
PAK flag
Overs: 90.3 RR: 2.66 vs spin: 2.28
vs seam: 2.51
Overs: 62.0 RR: 1.42 vs spin: 1.39
vs seam: 1.20
Thu 27/07/67 England v Pakistan at Lord's, 1st Test, Lord's Cricket Ground, St John's Wood
match drawn Match Drawn
Select View

England - 1st Inns 369 (138.3; RR: 2.66)

BATTER   R B 4 6 SR
C Milburn c Bari b Iqbal 3 21 0 0 14.29
WE Russell b Alam 43 93 6 0 46.24
KF Barrington c Bari b Iqbal 148 310 17 0 47.74
TW Graveney b Altaf 81 193 11 0 41.97
BL D'Oliveira c Alam b Mohammad 59 110 9 1 53.64
DB Close c b Altaf 4 5 0 0 80.00
JT Murray b Altaf 0 6 0 0 0.00
R Illingworth b Iqbal 4 9 1 0 44.44
K Higgs lbw b Mohammad 14 83 2 0 16.87
JA Snow b Mohammad 0 7 0 0 0.00
RNS Hobbs not out 1 3 0 0 33.33
Extras (0b, 5lb, 0w, 7nb) 12  
TOTAL 369 all out (138.3 overs; RR: 2.66)

Fall of wickets

5-1 (C Milburn 0.0 ov), 82-2 (WE Russell 0.0 ov), 283-3 (KF Barrington 0.0 ov), 283-4 (TW Graveney 0.0 ov), 287-5 (DB Close 0.0 ov), 287-6 (JT Murray 0.0 ov), 292-7 (R Illingworth 0.0 ov), 352-8 (K Higgs 0.0 ov), 354-9 (JA Snow 0.0 ov), 369-10 (BL D'Oliveira 138.3 ov)

BOWLERS O M R W Econ Wd NB
Saleem Altaf 33.0 6 74 3 2.24 0 3
Asif Iqbal 28.0 10 76 3 2.71 0 4
Khalid Ibadulla 3.0 0 5 0 1.67 0 0
Majid Khan 11.0 2 28 0 2.55 0 0
Nasim-ul-Ghani 12.0 1 36 0 3.00 0 0
Intikhab Alam 29.0 3 86 1 2.97 0 0
Mushtaq Mohammad 11.3 3 23 3 2.09 0 0
Saeed Ahmed 11.0 3 29 0 2.64 0 0

Pakistan - 1st Inns 354 (182.1; RR: 1.94)

BATTER   R B 4 6 SR
Khalid Ibadulla b Higgs 8 29 1 0 27.59
Javed Burki lbw b Higgs 31 85 3 0 36.47
Mushtaq Mohammad c Murray b Higgs 4 6 1 0 66.67
Hanif Mohammad not out 187 556 21 0 33.63
Majid Khan c & b Hobbs 5 26 0 0 19.23
Nasim-ul-Ghani c D'Oliveira b Snow 2 29 0 0 6.90
Saeed Ahmed c Graveney b Snow 6 26 1 0 23.08
Intikhab Alam lbw b Illingworth 17 55 3 0 30.91
Asif Iqbal c Barrington b Illingworth 76 197 8 0 38.58
Wasim Bari c Close b Barrington 13 61 1 0 21.31
Saleem Altaf c Milburn b Snow 2 26 0 0 7.69
Extras (1b, 2lb, 0w, 0nb) 3  
TOTAL 354 all out (182.1 overs; RR: 1.94)

Fall of wickets

19-1 (Khalid Ibadulla 0.0 ov), 25-2 (Mushtaq Mohammad 0.0 ov), 67-3 (Javed Burki 0.0 ov), 76-4 (Majid Khan 0.0 ov), 91-5 (Nasim-ul-Ghani 0.0 ov), 99-6 (Saeed Ahmed 0.0 ov), 139-7 (Intikhab Alam 0.0 ov), 269-8 (Asif Iqbal 0.0 ov), 310-9 (Wasim Bari 0.0 ov), 354-10 (Saleem Altaf 182.1 ov)

BOWLERS O M R W Econ Wd NB
JA Snow 45.1 11 120 3 2.67 0 0
K Higgs 39.0 12 81 3 2.08 0 0
BL D'Oliveira 15.0 7 17 0 1.13 0 0
R Illingworth 31.0 14 48 2 1.55 0 0
RNS Hobbs 35.0 16 46 1 1.31 0 0
KF Barrington 11.0 1 29 1 2.64 0 0
DB Close 6.0 3 10 0 1.67 0 0

England - 2nd Inns 241-9 (90.3; RR: 2.66)

BATTER   R B 4 6 SR
C Milburn c Iqbal b Khan 32 36 6 0 88.89
WE Russell b Khan 12 21 2 0 57.14
KF Barrington b Alam 14 55 1 0 25.45
TW Graveney c Ibadulla b Iqbal 30 58 6 0 51.72
BL D'Oliveira not out 81 176 6 0 46.02
DB Close st Bari b Nasim-ul-Ghani 36 146 5 0 24.66
JT Murray c & b Nasim-ul-Ghani 0 5 0 0 0.00
R Illingworth c & b Nasim-ul-Ghani 9 25 1 0 36.00
K Higgs c Mohammad b Alam 1 5 0 0 20.00
JA Snow c Mohammad b Mohammad 7 15 1 0 46.67
RNS Hobbs not out 1 2 0 0 50.00
Extras (12b, 5lb, 0w, 1nb) 18  
TOTAL 241-9 (90.3 overs; RR: 2.66)

Fall of wickets

33-1 (WE Russell 0.0 ov), 48-2 (C Milburn 0.0 ov), 76-3 (KF Barrington 0.0 ov), 95-4 (TW Graveney 0.0 ov), 199-5 (DB Close 0.0 ov), 201-6 (JT Murray 0.0 ov), 215-7 (R Illingworth 0.0 ov), 220-8 (K Higgs 0.0 ov), 239-9 (JA Snow 0.0 ov)

BOWLERS O M R W Econ Wd NB
Saleem Altaf 0.3 0 4 0 - 0 0
Asif Iqbal 21.0 5 50 1 2.38 0 1
Majid Khan 10.0 1 32 2 3.20 0 0
Intikhab Alam 30.0 7 70 2 2.33 0 0
Mushtaq Mohammad 16.0 4 35 1 2.19 0 0
Nasim-ul-Ghani 13.0 3 32 3 2.46 0 0

Pakistan - 2nd Inns 88-3 (62.0; RR: 1.42)

BATTER   R B 4 6 SR
Khalid Ibadulla c Close b Illingworth 32 155 5 0 20.65
Javed Burki c & b Barrington 13 59 1 0 22.03
Majid Khan c Close b Barrington 5 31 0 0 16.13
Mushtaq Mohammad not out 30 100 3 1 30.00
Saeed Ahmed not out 6 27 1 0 22.22
Hanif Mohammad  
Nasim-ul-Ghani  
Intikhab Alam  
Asif Iqbal  
Wasim Bari  
Saleem Altaf  
Extras (1b, 1lb, 0w, 0nb) 2  
TOTAL 88-3 (62.0 overs; RR: 1.42)

Fall of wickets

27-1 (Javed Burki 0.0 ov), 39-2 (Majid Khan 0.0 ov), 77-3 (Khalid Ibadulla 0.0 ov)

BOWLERS O M R W Econ Wd NB
JA Snow 4.0 2 6 0 1.50 0 0
K Higgs 6.0 3 6 0 1.00 0 0
RNS Hobbs 16.0 9 28 0 1.75 0 0
R Illingworth 15.0 11 10 1 0.67 0 0
KF Barrington 13.0 2 23 2 1.77 0 0
DB Close 8.0 5 13 0 1.63 0 0

Match Info

Match

England v Pakistan at Lord's, 1st Test

Date

Thursday July 27, 1967

Toss

England won the toss and elected to bat

Time

10:00am UTC

Venue

Lord's Cricket Ground, St John's Wood

Umpires

A Jepson, CS Elliott

England Team

Playing XI

DB Close, TW Graveney, KF Barrington, R Illingworth, JT Murray, WE Russell, JA Snow, K Higgs, C Milburn, BL D'Oliveira, RNS Hobbs

Pakistan Team

Playing XI

Hanif Mohammad, Nasim-ul-Ghani, Saeed Ahmed, Mushtaq Mohammad, Intikhab Alam, Javed Burki, Asif Iqbal, Khalid Ibadulla, Majid Khan, Saleem Altaf, Wasim Bari