Wisden

The independent voice of cricket

LIVE SCORES
ENG flag ENGWon toss. Elected to bat
276 & 251
Series badge AUS
408 & 120-2
AUS flag
Overs: 133.2 RR: 1.88 vs spin: 1.73
vs seam: 1.86
Overs: 43.3 RR: 2.76 vs spin: 2.31
vs seam: 4.60
Thu 05/08/93 England v Australia, 5th Test, Edgbaston, Birmingham
AUSTRALIA WIN Australia won by 8 wickets
Select View

England - 1st Inns 276 (101.5; RR: 2.71)

BATTER   R B 4 6 SR
GA Gooch c Taylor b Reiffel 8 20 1 0 40.00
MA Atherton b Reiffel 72 157 9 0 45.86
RA Smith b Waugh 21 59 2 0 35.59
MP Maynard c Waugh b May 0 9 0 0 0.00
AJ Stewart c & b Warne 45 92 6 1 48.91
GP Thorpe c Healy b May 37 53 6 0 69.81
N Hussain b Reiffel 3 10 0 0 30.00
JE Emburey not out 55 152 5 1 36.18
MP Bicknell c Waugh b Reiffel 14 59 1 0 23.73
PM Such b Reiffel 1 3 0 0 33.33
MC Ilott c Healy b Reiffel 3 16 0 0 18.75
Extras (4b, 6lb, 0w, 7nb) 17  
TOTAL 276 all out (101.5 overs; RR: 2.71)

Fall of wickets

17-1 (GA Gooch 0.0 ov), 71-2 (RA Smith 0.0 ov), 76-3 (MP Maynard 0.0 ov), 156-4 (AJ Stewart 0.0 ov), 156-5 (MA Atherton 0.0 ov), 160-6 (N Hussain 0.0 ov), 215-7 (GP Thorpe 0.0 ov), 262-8 (MP Bicknell 0.0 ov), 264-9 (PM Such 0.0 ov), 276-10 (MC Ilott 0.0 ov)

BOWLERS O M R W Econ Wd NB
MG Hughes 19.0 4 53 0 2.79 0 1
PR Reiffel 22.5 3 71 6 3.23 0 4
ME Waugh 15.0 5 43 1 2.87 0 2
SR Waugh 5.0 2 4 0 0.80 0 0
TBA May 19.0 9 32 2 1.68 0 0
SK Warne 21.0 7 63 1 3.00 0 0

Australia - 1st Inns 408 (149.5; RR: 2.72)

BATTER   R B 4 6 SR
MA Taylor run out 19 80 2 0 23.75
MJ Slater c Smith b Such 22 60 4 0 36.67
DC Boon lbw b Emburey 0 13 0 0 0.00
ME Waugh c Thorpe b Ilott 137 219 18 0 62.56
AR Border c Hussain b Such 3 9 0 0 33.33
SR Waugh c Stewart b Bicknell 59 175 6 0 33.71
IA Healy c Stewart b Bicknell 80 107 11 0 74.77
MG Hughes b Bicknell 38 102 2 1 37.25
PR Reiffel b Such 20 89 4 0 22.47
SK Warne c Stewart b Emburey 10 30 1 0 33.33
TBA May not out 3 17 0 0 17.65
Extras (7b, 8lb, 0w, 2nb) 17  
TOTAL 408 all out (149.5 overs; RR: 2.72)

Fall of wickets

34-1 (MJ Slater 0.0 ov), 39-2 (DC Boon 0.0 ov), 69-3 (MA Taylor 0.0 ov), 80-4 (AR Border 0.0 ov), 233-5 (ME Waugh 0.0 ov), 263-6 (SR Waugh 0.0 ov), 370-7 (IA Healy 0.0 ov), 379-8 (MG Hughes 0.0 ov), 398-9 (SK Warne 0.0 ov), 408-10 (PR Reiffel 0.0 ov)

BOWLERS O M R W Econ Wd NB
MP Bicknell 34.0 9 99 3 2.91 0 2
MC Ilott 24.0 4 85 1 3.54 0 0
PM Such 52.5 18 90 3 1.73 0 0
JE Emburey 39.0 9 119 2 3.05 0 0

England - 2nd Inns 251 (133.2; RR: 1.88)

BATTER   R B 4 6 SR
GA Gooch b Warne 48 150 6 0 32.00
MA Atherton c Border b Warne 28 66 3 0 42.42
RA Smith lbw b Warne 19 70 2 0 27.14
MP Maynard c Healy b May 10 15 2 0 66.67
AJ Stewart lbw b Warne 5 26 1 0 19.23
GP Thorpe st Healy b Warne 60 192 3 0 31.25
N Hussain c Waugh b May 0 7 0 0 0.00
JE Emburey c Healy b May 37 191 3 0 19.37
MP Bicknell c Waugh b May 0 2 0 0 0.00
PM Such not out 7 42 1 0 16.67
MC Ilott b May 15 41 3 0 36.59
Extras (11b, 9lb, 0w, 2nb) 22  
TOTAL 251 all out (133.2 overs; RR: 1.88)

Fall of wickets

60-1 (MA Atherton 0.0 ov), 104-2 (RA Smith 0.0 ov), 115-3 (MP Maynard 0.0 ov), 115-4 (GA Gooch 0.0 ov), 124-5 (AJ Stewart 0.0 ov), 125-6 (N Hussain 0.0 ov), 229-7 (JE Emburey 0.0 ov), 229-8 (MP Bicknell 0.0 ov), 229-9 (GP Thorpe 0.0 ov), 251-10 (MC Ilott 0.0 ov)

BOWLERS O M R W Econ Wd NB
MG Hughes 18.0 7 24 0 1.33 0 0
PR Reiffel 11.0 2 30 0 2.73 0 2
TBA May 48.2 15 89 5 1.85 0 0
SK Warne 49.0 23 82 5 1.67 0 0
AR Border 2.0 1 1 0 0.50 0 0
ME Waugh 5.0 2 5 0 1.00 0 0

Australia - 2nd Inns 120-2 (43.3; RR: 2.76)

BATTER   R B 4 6 SR
MJ Slater c Thorpe b Emburey 8 41 0 0 19.51
MA Taylor c Thorpe b Such 4 24 0 0 16.67
DC Boon not out 38 109 7 0 34.86
ME Waugh not out 62 87 6 1 71.26
AR Border  
SR Waugh  
IA Healy  
MG Hughes  
PR Reiffel  
SK Warne  
TBA May  
Extras (3b, 5lb, 0w, 0nb) 8  
TOTAL 120-2 (43.3 overs; RR: 2.76)

Fall of wickets

12-1 (MA Taylor 0.0 ov), 12-2 (MJ Slater 0.0 ov)

BOWLERS O M R W Econ Wd NB
MP Bicknell 3.0 0 9 0 3.00 0 0
PM Such 20.3 4 58 1 2.90 0 0
JE Emburey 18.0 4 31 1 1.72 0 0
MC Ilott 2.0 0 14 0 7.00 0 0

Match Info

Match

England v Australia at Birmingham, 5th Test

Date

Thursday August 5, 1993

Toss

England won the toss and elected to bat

Time

10:00am UTC

Venue

Edgbaston, Birmingham

Umpires

JH Hampshire, DR Shepherd

England Team

Playing XI

GA Gooch, JE Emburey, RA Smith, MP Maynard, MA Atherton, N Hussain, AJ Stewart, PM Such, MC Ilott, GP Thorpe, MP Bicknell

Australia Team

Playing XI

AR Border, DC Boon, MG Hughes, SR Waugh, TBA May, IA Healy, MA Taylor, ME Waugh, SK Warne, PR Reiffel, MJ Slater