Wisden

The independent voice of cricket

LIVE SCORES

ICC World Cup 1999

Quick Links

Fixtures & Results

ICC World Cup 1999: Group A Table

TEAM Played Won Lost Drawn Tied N/R + Bat + Bowl Bonus NRR Points
South Africa logo 1 South Africa 5 4 1 0 0.859 8
India logo 2 India 5 3 2 0 1.285 6
Zimbabwe logo 3 Zimbabwe 5 3 2 0 0.017 6
England logo 4 England 5 3 2 0 -0.331 6
Sri Lanka logo 5 Sri Lanka 5 2 3 0 -0.809 4
Kenya logo 6 Kenya 5 0 5 0 -1.198 0

ICC World Cup 1999: Group B Table

TEAM Played Won Lost Drawn Tied N/R + Bat + Bowl Bonus NRR Points
Pakistan logo 1 Pakistan 5 4 1 0 0.526 8
Australia logo 2 Australia 5 3 2 0 0.731 6
New Zealand logo 3 New Zealand 5 3 2 0 0.575 6
West Indies logo 4 West Indies 5 3 2 0 0.497 6
Bangladesh logo 5 Bangladesh 5 2 3 0 -0.543 4
Scotland logo 6 Scotland 5 0 5 0 -1.928 0

ICC World Cup 1999: Super Six Table

TEAM Played Won Lost Drawn Tied N/R + Bat + Bowl Bonus NRR Points
Pakistan logo 1 Pakistan 5 3 2 0 0.654 6
Australia logo 2 Australia 5 3 2 0 0.358 6
South Africa logo 3 South Africa 5 3 2 0 0.174 6
New Zealand logo 4 New Zealand 5 2 2 1 -0.520 5
Zimbabwe logo 5 Zimbabwe 5 2 2 1 -0.786 5
India logo 6 India 5 1 4 0 -0.153 2

Become a Wisden member

  • Exclusive offers and competitions
  • Money-can’t-buy experiences
  • Join the Wisden community
  • Sign up for free
LEARN MORE
Latest magazine

Get the magazine

12 Issues for just £39.99

SUBSCRIBE